"Especially taking into the consideration for the price this..."
Kathryn
-
January 4, 2019
Airport transfer
Private beach
Currency exchange
Free Wi-Fi in all rooms!
Value for money | 7.9 |
Distance to city center | 20.0 Km |
Location rating | 6.9 |
Nearest airport | Bohol–Panglao International Airport (TAG) |
Distance to airport | 3.0 km |
"We will book this hotel again if ever we will go back to Bohol."
Jody
|
August 6, 2018
"The food is excellent with the added bonus of half price cocktails during happy hour from 5-7pm."
Dawn
|
March 24, 2018
"The staff are all great and helpful and the poolside is nice."
Kathryn
|
January 4, 2019
![]() Bohol Sea Resort | ![]() | Best value! ![]() | ![]() | |
Guest rating | Very good 268 reviews 7.9 Location 6.9 | Very good 306 reviews 7.7 Location 7.1 | Excellent 884 reviews 8.4 Location 7.3 | Excellent 360 reviews 8.0 Location 7.0 |
Neighborhood | Panglao Island | Panglao Island | Panglao Island | Panglao Island |
Breakfast | Breakfast available | Breakfast available | Breakfast available | Breakfast available |
"The staff are awesome as well and always smiling."
Jody
|
August 6, 2018
"This resort has nice pool as well with sunbeds."
Jason
|
December 14, 2018
Children and extra beds
Extra beds are dependent on the room you choose. Please check the individual room capacity for more details.
Minimum age of guests is: 0 year(s).
Guest's age | Extra bed |
---|---|
Infant 0-1 year(s) | Stay for free if using existing bedding. Baby cot/crib may be requested directly from the property. |
Children 2-11 year(s) | Stay for free if using existing bedding. If you need an extra bed, it will incur an additional charge. |
Guests 12 years and older are considered as adults | Must use an extra bed which will incur an additional charge. |
Others
Show reviews that mention