"It was a very nice room for the price, with a modern feel an..."
Alicia
-
January 1, 2018
Free Wi-Fi in all rooms!
Air conditioning
Daily housekeeping
Bar
Value for money | 8.0 |
---|---|
Distance to city center | 5 miles |
Location rating | 6.5 |
Nearest airport | North Las Vegas Airport (VGT) |
Distance to airport | 7.5 km |
"Great place!"
Jane
|
January 17, 2018
"The room was clean."
albert
|
December 9, 2016
"It's a cheap hotel with good room."
albert
|
December 9, 2016
![]() Thunderbird Hotel | Best value! ![]() | ![]() | ![]() | |
Guest rating | Very good 90 reviews 7.6 Location 6.6 | Excellent 518 reviews 8.2 Location 8.7 | Very good 2134 reviews 7.5 Location 8.2 | Good 1064 reviews 6.9 Location 7.5 |
Neighborhood | The Strip | Fremont Street | The Strip | The Strip |
Breakfast | Breakfast available | Breakfast available | Breakfast available | Breakfast available |
"Rooms were clean, large, and contemporary."
Taylor
|
October 11, 2018
"Hotel has all amenities."
Kenji
|
June 25, 2018
Children and extra beds
Minimum age of guests is: 0 year(s).
Guest's age | Extra bed |
---|---|
Infant 0-2 year(s) | Stay for free if using existing bedding. Baby cot/crib may be requested directly from the property. |
Children 3-17 year(s) | Stay for free if using existing bedding. Extra beds may be requested directly from the property; additional charges may apply |
Guests 18 years and older are considered as adults | Extra beds may be requested directly from the property; additional charges may apply |
Others
Extra beds are dependent on the room you choose. Please ask the property for more details.